This chapter provides a sample schedule for using this script in a course of one semester with 25 lectures of 90 minutes each.
| Week | Lecture 1 | Minitest | Lecture 2 | Project |
| 1 | I/R1 | R2 | ||
| 2 | M1 | R | M2 | |
| 3 | M3 | C1 | M1 | |
| 4 | C2 | M | C3 | M1 |
| 5 | A1 | A2 | C1 | |
| 6 | S1 | C | S2 | C1 |
| 7 | S3 | C2 | ||
| 8 | S4 | S | J1 | C2 |
| 9 | J2 | J3 | J1 | |
| 10 | J4 | J | A3 | J1 |
| 11 | A4 | O1 | J2 | |
| 12 | O2 | A | O2 | J2 |
| 13 | V1 | V2 | J2/3 | |
| 14 | O/V | J3 | ||
| 15 | J3 |
The abbreviations mean:
| I | Introduction |
| R | Arithmetic |
| M | Machine Code |
| C | C |
| A | Algorithms |
| S | Semantics |
| J | Java |
| O | Compilers |
| V | Verification |